Product Sizing Guide: Grams, Ounces & Pounds
We offer a range of product sizes to suit your needs—whether you’re looking for a small personal amount or a bulk option. Here’s how our product sizes translate between grams, ounces (oz), and pounds (lbs):
| Metric (g) | Imperial (oz) | Notes |
|---|---|---|
| 1g | 0.035 oz | Single-use, |
| 3.5g | 1/8 oz | Also known as an “eighth” |
| 7g | 1/4 oz | Quarter ounce |
| 14g | 1/2 oz | Half ounce |
| 28g | 1 oz | Full ounce |
| 56g | 2 oz | Small bulk size |
| 112g | 4 oz (1/4 lb) | Quarter pound |
| 224g | 8 oz (1/2 lb) | Half pound |
| 448g | 16 oz (1 lb) | Full pound |
